MINDORO RESOURCES LTD : http://www.mindoro.com/ : QwikReport |
Pan de Azucar Overview |
HOLE No. | FROM (m) | To (m) | Run (m) | Au g/t | Ag g/t | Cu% | Zn% | Sulphur |
---|---|---|---|---|---|---|---|---|
PDA-18 | 35.60 | 94.90 | 59.30 | 0.90 | 3.45 | 0.45 | 0.45 | > 40% |
Including | 35.60 | 61.23 | 25.63 | 1.26 | 3.79 | 0.58 | ||
PDA-20 | 1.60 | 33.30 | 31.70 | 1.15 | 6.12 | 0.48 | > 40% | |
Including | 1.60 | 17.70 | 16.10 | 2.11 | 7.89 | 0.78 | ||
PDA-21 | 2.80 | 42.00 | 39.20 | 1.00 | 15.71 | 1.89 | 2.02 | 42% |
PDA-22 | 10.00 | 23.00 | 13.00 | 0.62 | 8.61 | 2.53 | ||
PDA-22 | 38.10 | 85.60 | 47.50 | 0.75 | 1.01 | 0.09 | 41% | |
PDA-25 | 11.10 | 87.10 | 76.00 | 0.64 | 4.54 | 0.38 | ||
Including | 27.00 | 87.10 | 60.10 | 0.53 | 2.14 | 0.31 | 40% | |
Including | 23.10 | 40.00 | 16.90 | 0.59 | 3.06 | 1.01 | ||
PDA-28 | 9.2 | 13.1 | 3.9 | 0.78 | 55.31 | 5.30 | 5.11 | 38 |
PDA-28 | 20.75 | 75.55 | 54.8 | 0.77 | 11.52 | 1.17 | 0.68 | 40 |
![]() | Left: Location of Pan De Azucar Copper-Gold Sulphur Prospect Massive Sulphide Materialization |
Copyright © 2021 by Mindoro Resources Ltd All rights reserved worldwide. |